






Nike Metcon 8 Black White
Nike
Men's | Women's | UK | EU | CM |
---|---|---|---|---|
3 | 4.5 | 2.5 | 35 | 22 |
3.5 | 5 | 3 | 35.5 | 22.5 |
4 | 5.5 | 3.5 | 36 | 23 |
4.5 | 6 | 4 | 36.5 | 23.5 |
5 | 6.5 | 4.5 | 37.5 | 23.5 |
5.5 | 7 | 5 | 38 | 24 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | 15.5 | 13 | 48.5 | 32 |
Youth | Women's | UK | EU | CM |
---|---|---|---|---|
3.5Y | 5 | 3 | 35.5 | 22.5 |
4Y | 5.5 | 3.5 | 36 | 23 |
4.5Y | 6 | 4 | 36.5 | 23.5 |
5Y | 6.5 | 4.5 | 37.5 | 23.5 |
5.5Y | 7 | 5 | 38 | 24 |
6Y | 7.5 | 5.5 | 38.5 | 24 |
6.5Y | 8 | 6 | 39 | 24.5 |
7Y | 8.5 | 6.5 | 40 | 25 |
Jordan
Men's | Women's | UK | EU | CM |
---|---|---|---|---|
3 | 4.5 | 2.5 | 35 | 22 |
3.5 | 5 | 3 | 35.5 | 22.5 |
4 | 5.5 | 3.5 | 36 | 23 |
4.5 | 6 | 4 | 36.5 | 23.5 |
5 | 6.5 | 4.5 | 37.5 | 23.5 |
5.5 | 7 | 5 | 38 | 24 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | 15.5 | 13 | 48.5 | 32 |
Youth | Women's | UK | EU | CM |
---|---|---|---|---|
3.5Y | 5 | 3 | 35.5 | 22.5 |
4Y | 5.5 | 3.5 | 36 | 23 |
4.5Y | 6 | 4 | 36.5 | 23.5 |
5Y | 6.5 | 4.5 | 37.5 | 23.5 |
5.5Y | 7 | 5 | 38 | 24 |
6Y | 7.5 | 5.5 | 38.5 | 24 |
6.5Y | 8 | 6 | 39 | 24.5 |
7Y | 8.5 | 6.5 | 40 | 25 |
Adidas
Men's | Women's | UK | EU | CM |
---|---|---|---|---|
4 | 5 | 3.5 | 36 | 22.1 |
4.5 | 5.5 | 4 | 36.6 | 22.5 |
5 | 6 | 4.5 | 37.3 | 22.9 |
5.5 | 6.5 | 5 | 38 | 23.3 |
6 | 7 | 5.5 | 38.6 | 23.8 |
6.5 | 7.5 | 6 | 39.3 | 24.2 |
7 | 8 | 6.5 | 40 | 24.6 |
7.5 | 8.5 | 7 | 40.6 | 25 |
8 | 9 | 7.5 | 41.3 | 25.5 |
8.5 | 9.5 | 8 | 42 | 25.9 |
9 | 10 | 8.5 | 42.6 | 26.3 |
9.5 | 10.5 | 9 | 43.3 | 26.7 |
10 | 11 | 9.5 | 44 | 27.1 |
10.5 | 11.5 | 10 | 44.6 | 27.6 |
11 | 12 | 10.5 | 45.3 | 28 |
11.5 | 12.5 | 11 | 46 | 28.4 |
12 | 13 | 11.5 | 46.6 | 28.8 |
12.5 | 13.5 | 12 | 47.3 | 29.3 |
13 | 14 | 12.5 | 48 | 29.7 |
13.5 | 14.5 | 13 | 48.6 | 30.1 |
14 | 15 | 13.5 | 49.3 | 30.5 |
New Balance
Men's | Women's | UK | EU | CM |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
Pairs well with
Product Description
Due to the reworked upper, the Black White Nike Metcon 8 model is more durable, yet the mesh still allows the foot to breathe. Specifically, the textured overlays reinforce areas of high wear, extending the shoe’s longevity. Nike React foam in the midsole provides a responsive feel and lasting comfort, while the wide base offers flexible stability during lifting. Designed for climbing ropes, the rubber outsole wraps around the midfoot area and comes with grippy tread.
Our experts at StockX like the Swoosh logo on the outer side panel. It features white zebra stripes and tonally matches branding details, including "METCON," the tongue tag, and the brand’s promise printed on the outer side. The Nike Metcon 8 Black White was released on August 25, 2022, and sold for $130.
Shipping Information
Shipping Information
• FREE shipping on all NZ orders over $280
• All orders are shipped from Auckland, New Zealand
• North Island: 1–4 business days
• South Island: 2–5 business days
• Australia: 2–5 business days
• Please allow for possible delays due to courier volume or unforeseen circumstances.
Additional Details
• All orders are shipped via express courier with signature required
• A tracking number will be emailed once your order has been dispatched
• Orders placed on weekends or public holidays will be processed on the next business day
• If you haven’t received your tracking email, please check your spam or junk folder
Need Help?
For shipping or order enquiries, email us at: contact@basement.nz
Returns & Exchanges
Return Information
• There are strictly no returns or exchanges on used items.
• We can offer a size exchange depending on stock availability, or a return for store credit.
• All return requests must be made within 7 business days of receiving your order.
To request a return, please email Returns@basement.nz with your order number and reason for return. Our team will assess your request and assist you from there. Each case is reviewed individually.
Please Read Before Requesting a Return
To be eligible for a size exchange or return:
• The item must be in brand new condition with no signs of wear.
• The authentication tag must still be attached.
• The sneaker box or bag must be in brand new condition with no damage.
• Return shipping costs must be covered by you, the customer.
Returns or exchanges for faulty items will be assessed. If approved, an exchange (based on stock availability) or a refund will be issued once the item is returned and inspected.
Authenticity Guarantee
Every item is 100% authentic, verified by hand.
All products go through a strict multi-step authentication process carried out by our team of professionals.
You can shop with confidence knowing every item has been thoroughly checked before it reaches you.

Nike Metcon 8 Black White